Shows
| SHOW | MATINEE | EVENING | PRICE |
| 2012 | |||
| Romantic Comedy* | March 25, April 1 @ 2:30 pm | March 23, 24, 30, 31 @ 8:00pm | $18.00 |
| Hot Night in Hillsburgh* | April 14 @ 8:00 pm | $20.00 | |
| An Evening with Mark Twain* | April 28 @ 8:00 pm | $20.00 | |
| Murder by the Book* | May 27,June 3 @ 2:30 pm | May 25,26, June 1,2 @ 8:00 pm | $18.00 |
| SUMMER FESTIVAL 2012 | |||
| Late Flowering | July 11, 12, 14, 15, 18, 19, 21, 22 @ 2:30pm |
July 13, 14, 19, 20, 21 @ 8:00pm
|
$23, $27 |
| Nobody’s Perfect | August 15, 16, 18, 19; 22, 23, 25, 26 @2:30pm | August 17, 18; 23, 24, 25 @8:00pm | $23, $27 |
| Just the Ticket | September 19, 20, 22, 23 @2:30pm | September 21, 22 @8:00pm | $23, $27 |
| Bob Milne’s Ragtime | With Afternoon Tea October 13 @ 2:30pm | October 13 @ 8:00pm | $29 |
| Gospel Night | October 20 @ 7:30pm | $15 @ Door | |
| Routes of Country | November 3 @ 8:00pm | $25 | |
| Cinderella | Nov 17, 18, 24, 25 @ 2:00pm | Nov 16, 17, 23, 24 @ 7:00pm | $12 |
| General Store Bluegrass | December 8 @ 8:00pm | $25 | |
| 2013 | |||
| Here Lies Jeremy Troy | March 17, 24 @ 2:30pm | March 15, 16, 22, 23 @ 8:00pm | $18 |
| Hot Night in Hillsburgh | April 13 @ 8:00pm | $20 | |
| New Footlight Follies | April 28 @ 2:30pm | April 26, 27 @ 2:30pm | $25 |
| Gaslight | May 26, June 2 @ 2:30pm | May 24, 25, 31, June 1 @ 8:00pm | $18 |
Download the brochure for our 2011/12 season. (July 2011-June 2012)
Download the brochure for our 2012/13 season. (April 2012-April 2013)







